<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#38; SEO by Compliments&#187; Compliments International Website Design, Hosting and SEO/SEM</title>
	<atom:link href="http://www.websitedesignerindallas.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websitedesignerindallas.com</link>
	<description>Web Design, SEO, Social Media Marketing</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tracking Facebook Activity Just Got Easier</title>
		<link>http://www.websitedesignerindallas.com/tracking-facebook-activity-just-got-easier/</link>
		<comments>http://www.websitedesignerindallas.com/tracking-facebook-activity-just-got-easier/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Easier]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.websitedesignerindallas.com/?p=3806</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_3806()',5000); }); function loadFBShareMe_3806(){ jQuery(document).ready(function($) { $('.dd-fbshareme-3806').remove();$('.DD_FBSHAREME_AJAX_3806').attr('width','53');$('.DD_FBSHAREME_AJAX_3806').attr('height','69');$('.DD_FBSHAREME_AJAX_3806').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.websitedesignerindallas.com/tracking-facebook-activity-just-got-easier/&#038;size=large'); }); }ShareyahooBuzzArticleHeadline=Tracking+Facebook+Activity+Just+Got+Easier;yahooBuzzArticleId=http://www.websitedesignerindallas.com/tracking-facebook-activity-just-got-easier/;For small businesses that have already jumped into social media marketing, keeping track of your Facebook activity just got a little easier. (And if you haven&#8217;t gotten involved with social marketing yet, what are you waiting for?) Facebook has a tracking feature called Facebook Insights [...]]]></description>
		<wfw:commentRss>http://www.websitedesignerindallas.com/tracking-facebook-activity-just-got-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>measuring of social marketing objectives, such as increased website traffic, lead generation and sales revenue.</title>
		<link>http://www.websitedesignerindallas.com/measuring-of-social-marketing-objectives-such-as-increased-website-traffic-lead-generation-and-sales-revenue/</link>
		<comments>http://www.websitedesignerindallas.com/measuring-of-social-marketing-objectives-such-as-increased-website-traffic-lead-generation-and-sales-revenue/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[counterparts]]></category>
		<category><![CDATA[critical step]]></category>
		<category><![CDATA[increased website traffic]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing objectives]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[novice]]></category>
		<category><![CDATA[road map]]></category>
		<category><![CDATA[social marketers]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[target audiences]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[trial phase]]></category>

		<guid isPermaLink="false">http://www.websitedesignerindallas.com/?p=3792</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_3792()',5000); }); function loadFBShareMe_3792(){ jQuery(document).ready(function($) { $('.dd-fbshareme-3792').remove();$('.DD_FBSHAREME_AJAX_3792').attr('width','53');$('.DD_FBSHAREME_AJAX_3792').attr('height','69');$('.DD_FBSHAREME_AJAX_3792').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.websitedesignerindallas.com/measuring-of-social-marketing-objectives-such-as-increased-website-traffic-lead-generation-and-sales-revenue/&#038;size=large'); }); }ShareyahooBuzzArticleHeadline=measuring+of+social+marketing+objectives%2C+such+as+increased+website+traffic%2C+lead+generation+and+sales+revenue.+;yahooBuzzArticleId=http://www.websitedesignerindallas.com/measuring-of-social-marketing-objectives-such-as-increased-website-traffic-lead-generation-and-sales-revenue/;Targeting and measuring of social marketing objectives, such as increased website traffic, lead generation and sales revenue. We’ve segmented this chart by social marketing maturity to see which group of social marketers is the most consistent in their tracking. The second step in the ROAD [...]]]></description>
		<wfw:commentRss>http://www.websitedesignerindallas.com/measuring-of-social-marketing-objectives-such-as-increased-website-traffic-lead-generation-and-sales-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking in a Crisis</title>
		<link>http://www.websitedesignerindallas.com/social-networking-in-a-crisis/</link>
		<comments>http://www.websitedesignerindallas.com/social-networking-in-a-crisis/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[air travel restrictions]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[crises]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[despair]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interested parties]]></category>
		<category><![CDATA[international travel]]></category>
		<category><![CDATA[local information]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[rapid creation]]></category>
		<category><![CDATA[revel]]></category>
		<category><![CDATA[share news]]></category>
		<category><![CDATA[singular aim]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[travel operators]]></category>
		<category><![CDATA[true community spirit]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[volcanic ash cloud]]></category>

		<guid isPermaLink="false">http://www.websitedesignerindallas.com/?p=3494</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_3494()',5000); }); function loadFBShareMe_3494(){ jQuery(document).ready(function($) { $('.dd-fbshareme-3494').remove();$('.DD_FBSHAREME_AJAX_3494').attr('width','53');$('.DD_FBSHAREME_AJAX_3494').attr('height','69');$('.DD_FBSHAREME_AJAX_3494').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.websitedesignerindallas.com/social-networking-in-a-crisis/&#038;size=large'); }); }ShareyahooBuzzArticleHeadline=Social+Networking+in+a+Crisis;yahooBuzzArticleId=http://www.websitedesignerindallas.com/social-networking-in-a-crisis/;Social networking is something which polarises opinion. Individuals with a passion for online interaction revel in it, online marketers thrive on it and the majority of employers despair of the impact it can have on employee productivity. It cannot however be doubted that websites such [...]]]></description>
		<wfw:commentRss>http://www.websitedesignerindallas.com/social-networking-in-a-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tools &#8211; Decoding the Social Networking Hash Tag Mystery</title>
		<link>http://www.websitedesignerindallas.com/twitter-tools-decoding-the-social-networking-hash-tag-mystery/</link>
		<comments>http://www.websitedesignerindallas.com/twitter-tools-decoding-the-social-networking-hash-tag-mystery/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Decoding]]></category>
		<category><![CDATA[Hash]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.websitedesignerindallas.com/?p=3437</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_3437()',5000); }); function loadFBShareMe_3437(){ jQuery(document).ready(function($) { $('.dd-fbshareme-3437').remove();$('.DD_FBSHAREME_AJAX_3437').attr('width','53');$('.DD_FBSHAREME_AJAX_3437').attr('height','69');$('.DD_FBSHAREME_AJAX_3437').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.websitedesignerindallas.com/twitter-tools-decoding-the-social-networking-hash-tag-mystery/&#038;size=large'); }); }ShareyahooBuzzArticleHeadline=Twitter+Tools+-+Decoding+the+Social+Networking+Hash+Tag+Mystery;yahooBuzzArticleId=http://www.websitedesignerindallas.com/twitter-tools-decoding-the-social-networking-hash-tag-mystery/;Within the million tweets 140 character world of Twitter the tiny hash Tag aka Pound Symbol [#] is the difference between your messages being seen or being overlooked. Although not an official Twitter feature the hash/pound Symbol is a simple and effect way to ensure [...]]]></description>
		<wfw:commentRss>http://www.websitedesignerindallas.com/twitter-tools-decoding-the-social-networking-hash-tag-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Massachusetts reports fast growing companies are aggressively using Social Media</title>
		<link>http://www.websitedesignerindallas.com/university-of-massachusetts-reports-fast-growing-companies-are-aggressively-using-social-media/</link>
		<comments>http://www.websitedesignerindallas.com/university-of-massachusetts-reports-fast-growing-companies-are-aggressively-using-social-media/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[aggressively]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.websitedesignerindallas.com/?p=2801</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2801()',5000); }); function loadFBShareMe_2801(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2801').remove();$('.DD_FBSHAREME_AJAX_2801').attr('width','53');$('.DD_FBSHAREME_AJAX_2801').attr('height','69');$('.DD_FBSHAREME_AJAX_2801').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.websitedesignerindallas.com/university-of-massachusetts-reports-fast-growing-companies-are-aggressively-using-social-media/&#038;size=large'); }); }ShareyahooBuzzArticleHeadline=University+of+Massachusetts+reports+fast+growing+companies+are+aggressively+using+Social+Media;yahooBuzzArticleId=http://www.websitedesignerindallas.com/university-of-massachusetts-reports-fast-growing-companies-are-aggressively-using-social-media/;The University of Massachusetts Dartmouth recently conducted one of the first statistically significant studies on the usage of social media in corporations. The study compares the adoption of social media with a list of the fastest-growing U.S. companies assembled by Inc. Magazine – a leading [...]]]></description>
		<wfw:commentRss>http://www.websitedesignerindallas.com/university-of-massachusetts-reports-fast-growing-companies-are-aggressively-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Almost Free Twitter-based Corporate Social Media Strategy</title>
		<link>http://www.websitedesignerindallas.com/my-almost-free-twitter-based-corporate-social-media-strategy/</link>
		<comments>http://www.websitedesignerindallas.com/my-almost-free-twitter-based-corporate-social-media-strategy/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[chat rooms]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[customer satisfaction data]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[infomercial]]></category>
		<category><![CDATA[late night]]></category>
		<category><![CDATA[marketing programs]]></category>
		<category><![CDATA[media initiatives]]></category>
		<category><![CDATA[media tools]]></category>
		<category><![CDATA[minimal investment]]></category>
		<category><![CDATA[outpost]]></category>
		<category><![CDATA[real people]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tap]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[two million]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[willingness]]></category>

		<guid isPermaLink="false">http://www.websitedesignerindallas.com/?p=2669</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2669()',5000); }); function loadFBShareMe_2669(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2669').remove();$('.DD_FBSHAREME_AJAX_2669').attr('width','53');$('.DD_FBSHAREME_AJAX_2669').attr('height','69');$('.DD_FBSHAREME_AJAX_2669').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.websitedesignerindallas.com/my-almost-free-twitter-based-corporate-social-media-strategy/&#038;size=large'); }); }ShareyahooBuzzArticleHeadline=My+Almost+Free+Twitter-based+Corporate+Social+Media+Strategy;yahooBuzzArticleId=http://www.websitedesignerindallas.com/my-almost-free-twitter-based-corporate-social-media-strategy/;What if you could reach a few million people, improve customer support, tap into an incredible wealth of customer satisfaction data, protect and enhance your brand, and obtain some positive coverage, all for under $500? But wait, there’s more! Sounds like a late-night infomercial, but [...]]]></description>
		<wfw:commentRss>http://www.websitedesignerindallas.com/my-almost-free-twitter-based-corporate-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Optimization</title>
		<link>http://www.websitedesignerindallas.com/social-media-optimization/</link>
		<comments>http://www.websitedesignerindallas.com/social-media-optimization/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.websitedesignerindallas.com/?p=2614</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2614()',5000); }); function loadFBShareMe_2614(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2614').remove();$('.DD_FBSHAREME_AJAX_2614').attr('width','53');$('.DD_FBSHAREME_AJAX_2614').attr('height','69');$('.DD_FBSHAREME_AJAX_2614').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.websitedesignerindallas.com/social-media-optimization/&#038;size=large'); }); }ShareyahooBuzzArticleHeadline=Social+Media+Optimization;yahooBuzzArticleId=http://www.websitedesignerindallas.com/social-media-optimization/;In the earlier days SEO was all about optimizing the various pages of a site. However today with the advent of Web 2.0 things have changed dramatically. The very structure of sites has changed and social media sites seem to be the norm these days. That is [...]]]></description>
		<wfw:commentRss>http://www.websitedesignerindallas.com/social-media-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com CMO To Keynote Social Media Strategies 2010</title>
		<link>http://www.websitedesignerindallas.com/salesforce-com-cmo-to-keynote-social-media-strategies-2010/</link>
		<comments>http://www.websitedesignerindallas.com/salesforce-com-cmo-to-keynote-social-media-strategies-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business technology company]]></category>
		<category><![CDATA[chief marketing]]></category>
		<category><![CDATA[corporate marketing]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[developing marketing]]></category>
		<category><![CDATA[enterprise software applications]]></category>
		<category><![CDATA[global awareness]]></category>
		<category><![CDATA[keynotes]]></category>
		<category><![CDATA[line marketing]]></category>
		<category><![CDATA[market leadership]]></category>
		<category><![CDATA[marketing organization]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[media strategies]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[optimization strategies]]></category>
		<category><![CDATA[sales marketing]]></category>
		<category><![CDATA[santa clara ca]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[technology strategies]]></category>

		<guid isPermaLink="false">http://www.websitedesignerindallas.com/?p=2429</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2429()',5000); }); function loadFBShareMe_2429(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2429').remove();$('.DD_FBSHAREME_AJAX_2429').attr('width','53');$('.DD_FBSHAREME_AJAX_2429').attr('height','69');$('.DD_FBSHAREME_AJAX_2429').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.websitedesignerindallas.com/salesforce-com-cmo-to-keynote-social-media-strategies-2010/&#038;size=large'); }); }ShareyahooBuzzArticleHeadline=Salesforce.com+CMO+To+Keynote+Social+Media+Strategies+2010;yahooBuzzArticleId=http://www.websitedesignerindallas.com/salesforce-com-cmo-to-keynote-social-media-strategies-2010/;Social media technologies are fundamentally changing the sales, marketing and operations process. Business that used social media increased their revenue and growth by 60% versus 8% for business that did not use social media. Santa Clara, CA (PRWEB) May 3, 2010 &#8212; Social Media Strategies [...]]]></description>
		<wfw:commentRss>http://www.websitedesignerindallas.com/salesforce-com-cmo-to-keynote-social-media-strategies-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media is a topic that no business owner or marketing professional can afford to ignore!</title>
		<link>http://www.websitedesignerindallas.com/social-media-is-a-topic-that-no-business-owner-or-marketing-professional-can-afford-to-ignore/</link>
		<comments>http://www.websitedesignerindallas.com/social-media-is-a-topic-that-no-business-owner-or-marketing-professional-can-afford-to-ignore/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Training & Speaking]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[bakery]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[brick and mortar]]></category>
		<category><![CDATA[brick and mortar stores]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[follower]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing company]]></category>
		<category><![CDATA[marketing efforts]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[rice university]]></category>
		<category><![CDATA[self promotion]]></category>
		<category><![CDATA[seventy nine]]></category>
		<category><![CDATA[spamming]]></category>
		<category><![CDATA[traditional marketing]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.websitedesignerindallas.com/?p=2257</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2257()',5000); }); function loadFBShareMe_2257(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2257').remove();$('.DD_FBSHAREME_AJAX_2257').attr('width','53');$('.DD_FBSHAREME_AJAX_2257').attr('height','69');$('.DD_FBSHAREME_AJAX_2257').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.websitedesignerindallas.com/social-media-is-a-topic-that-no-business-owner-or-marketing-professional-can-afford-to-ignore/&#038;size=large'); }); }ShareyahooBuzzArticleHeadline=Social+media+is+a+topic+that+no+business+owner+or+marketing+professional+can+afford+to+ignore%21;yahooBuzzArticleId=http://www.websitedesignerindallas.com/social-media-is-a-topic-that-no-business-owner-or-marketing-professional-can-afford-to-ignore/;Social media is a topic that no business owner or marketing professional can afford to ignore. Just about everyone knows what social media is, and that their company should be using it. While no one will tell you to replace all of your traditional marketing [...]]]></description>
		<wfw:commentRss>http://www.websitedesignerindallas.com/social-media-is-a-topic-that-no-business-owner-or-marketing-professional-can-afford-to-ignore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Club of Dallas Features Jennifer Bagley as the Keynote Speaker</title>
		<link>http://www.websitedesignerindallas.com/social-media-club-of-dallas-features-jennifer-bagley-as-the-keynote-speaker/</link>
		<comments>http://www.websitedesignerindallas.com/social-media-club-of-dallas-features-jennifer-bagley-as-the-keynote-speaker/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Training & Speaking]]></category>
		<category><![CDATA[allstate insurance]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[balanced background]]></category>
		<category><![CDATA[brutal honesty]]></category>
		<category><![CDATA[connie podesta]]></category>
		<category><![CDATA[corporate marketers]]></category>
		<category><![CDATA[international web design]]></category>
		<category><![CDATA[leverage activities]]></category>
		<category><![CDATA[media efforts]]></category>
		<category><![CDATA[mid size businesses]]></category>
		<category><![CDATA[nordstrom]]></category>
		<category><![CDATA[operational marketing]]></category>
		<category><![CDATA[performance marketing]]></category>
		<category><![CDATA[sandy norton]]></category>
		<category><![CDATA[sky bar]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[teaching companies]]></category>
		<category><![CDATA[tommy bahama]]></category>
		<category><![CDATA[tony jeary]]></category>

		<guid isPermaLink="false">http://www.websitedesignerindallas.com/?p=2079</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2079()',5000); }); function loadFBShareMe_2079(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2079').remove();$('.DD_FBSHAREME_AJAX_2079').attr('width','53');$('.DD_FBSHAREME_AJAX_2079').attr('height','69');$('.DD_FBSHAREME_AJAX_2079').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.websitedesignerindallas.com/social-media-club-of-dallas-features-jennifer-bagley-as-the-keynote-speaker/&#038;size=large'); }); }ShareyahooBuzzArticleHeadline=Social+Media+Club+of+Dallas+Features+Jennifer+Bagley+as+the+Keynote+Speaker;yahooBuzzArticleId=http://www.websitedesignerindallas.com/social-media-club-of-dallas-features-jennifer-bagley-as-the-keynote-speaker/;Social Media Club bring folks together to hear social media best practices from agencies, corporate marketers, and professional consultants. Compliments International will attend the March Social Media Club featuring Jennifer Bagley.  Jennifer Bagley is one of the leading thinkers in the social media, website performance, [...]]]></description>
		<wfw:commentRss>http://www.websitedesignerindallas.com/social-media-club-of-dallas-features-jennifer-bagley-as-the-keynote-speaker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached (user agent is rejected)
Database Caching 59/76 queries in 0.026 seconds using memcached

Served from: www.websitedesignerindallas.com @ 2010-09-05 01:39:52 -->